Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
| ×GeForce GTX 1050 | ×GeForce GTX 460 | + ADD | |
|---|---|---|---|
| Price | $159.45 BUY NOW! | $169.711 | |
| Bus Interface | PCI-E 3.0 x16 | PCIe 2.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1354 MHz | 675 MHz | |
| Memory Clock | 1752 MHz | 3600 MHz | |
| Maximum Memory Supported | 2048 MB | 768 MB | |
| DirectX | 12.0 | 11.0 | |
| OpenGL | 4.5 | 4.5 | |
| Max TDP | 75W | 150W | |
| First Seen on Chart | Q4 2016 | Q2 2012 | |
| # of Samples | 11633 | 6531 | |
| G2D Rating | 504 | 367 | |
| G3D Mark | 5402 | 2281 |
| GeForce GTX 1050 | 5,402 | |
| GeForce GTX 460 | 2,281 | |
| PassMark Software © 2008-2020 |
| GeForce GTX 1050 | 33.88 | |
| GeForce GTX 460 | 13.44 | |
| PassMark Software © 2008-2020 |