Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
| ×GeForce GTX 1050 | ×GeForce GTX 660 | + ADD | |
|---|---|---|---|
| Price | $159.45 BUY NOW! | $124.971 | |
| Bus Interface | PCI-E 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1354 MHz | 980 MHz | |
| Memory Clock | 1752 MHz | 1502 MHz | |
| Maximum Memory Supported | 2048 MB | 3072 MB | |
| DirectX | 12.0 | 11.0 | |
| OpenGL | 4.5 | 4.5 | |
| Max TDP | 75W | 140W | |
| First Seen on Chart | Q4 2016 | Q2 2012 | |
| # of Samples | 11633 | 14602 | |
| G2D Rating | 504 | 446 | |
| G3D Mark | 5402 | 3931 |
| GeForce GTX 1050 | 5,402 | |
| GeForce GTX 660 | 3,931 | |
| PassMark Software © 2008-2020 |
| GeForce GTX 1050 | 33.88 | |
| GeForce GTX 660 | 31.45 | |
| PassMark Software © 2008-2020 |