Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
| ×GeForce GTX 660 | ×GeForce GTX 1050 | + ADD | |
|---|---|---|---|
| Price | $124.971 | $159.45 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCI-E 3.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 980 MHz | 1354 MHz | |
| Memory Clock | 1502 MHz | 1752 MHz | |
| Maximum Memory Supported | 3072 MB | 2048 MB | |
| DirectX | 11.0 | 12.0 | |
| OpenGL | 4.5 | 4.5 | |
| Max TDP | 140W | 75W | |
| First Seen on Chart | Q2 2012 | Q4 2016 | |
| # of Samples | 14602 | 11633 | |
| G2D Rating | 446 | 504 | |
| G3D Mark | 3931 | 5402 |
| GeForce GTX 1050 | 5,402 | |
| GeForce GTX 660 | 3,931 | |
| PassMark Software © 2008-2020 |
| GeForce GTX 1050 | 33.88 | |
| GeForce GTX 660 | 31.45 | |
| PassMark Software © 2008-2020 |