Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
| ×Intel Core i5-2400 @ 3.10GHz | ×Intel Core i3-7300 @ 4.00GHz | + ADD | |
|---|---|---|---|
| Price | $198.95 BUY NOW! | $159.991 | |
| Socket Type | LGA1155 | FCLGA1151 | |
| CPU Class | Desktop | Desktop | |
| Clockspeed | 3.1 GHz | 4.0 GHz | |
| Turbo Speed | Up to 3.4 GHz | Not Supported | |
| # of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
| Max TDP | 95W | 51W | |
| Yearly Running Cost | $17.34 | $9.31 | |
| First Seen on Chart | Q4 2010 | Q1 2017 | |
| # of Samples | 6298 | 98 | |
| Cross-Platform Rating | 8799 | 8747 | |
| Single Thread Rating | 1572 | 2492 | |
| CPU Mark | 3795 | 4778 |
| Intel Core i5-2400 @ 3.10GHz | 3,795 | |
| Intel Core i3-7300 @ 4.00GHz | 4,778 | |
| PassMark Software © 2008-2020 |
| Intel Core i5-2400 @ 3.10GHz | 19.08 | |
| Intel Core i3-7300 @ 4.00GHz | 29.86 | |
| PassMark Software © 2008-2020 |
| Intel Core i5-2400 @ 3.10GHz | 1,572 | |
| Intel Core i3-7300 @ 4.00GHz | 2,492 | |
| PassMark Software © 2008-2020 |
| Intel Core i5-2400 @ 3.10GHz | Intel Core i3-7300 @ 4.00GHz | |
|---|---|---|
| Max TDP | 95W | 51W |
| Power consumption per day (kWh) | abc | abc |
| Running cost per day | abc | abc |
| Power consumption per year (kWh) | abc | abc |
| Running cost per year | abc | abc |