Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
| ×Intel Core i7-4790 @ 3.60GHz | ×Intel Core i7-8700 @ 3.20GHz | + ADD | |
|---|---|---|---|
| Price | $277.5 BUY NOW! | $347.15 BUY NOW! | |
| Socket Type | FCLGA1150 | FCLGA1151-2 | |
| CPU Class | Desktop | Desktop | |
| Clockspeed | 3.6 GHz | 3.2 GHz | |
| Turbo Speed | Up to 4.0 GHz | Up to 4.6 GHz | |
| # of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | |
| Max TDP | 84W | 65W | |
| Yearly Running Cost | $15.33 | $11.86 | |
| First Seen on Chart | Q2 2014 | Q4 2017 | |
| # of Samples | 10074 | 5351 | |
| Cross-Platform Rating | 15324 | 25229 | |
| Single Thread Rating | 2230 | 2685 | |
| CPU Mark | 7217 | 13115 |
| Intel Core i7-4790 @ 3.60GHz | 7,217 | |
| Intel Core i7-8700 @ 3.20GHz | 13,115 | |
| PassMark Software © 2008-2020 |
| Intel Core i7-4790 @ 3.60GHz | 26.01 | |
| Intel Core i7-8700 @ 3.20GHz | 37.78 | |
| PassMark Software © 2008-2020 |
| Intel Core i7-4790 @ 3.60GHz | 2,230 | |
| Intel Core i7-8700 @ 3.20GHz | 2,685 | |
| PassMark Software © 2008-2020 |
| Intel Core i7-4790 @ 3.60GHz | Intel Core i7-8700 @ 3.20GHz | |
|---|---|---|
| Max TDP | 84W | 65W |
| Power consumption per day (kWh) | abc | abc |
| Running cost per day | abc | abc |
| Power consumption per year (kWh) | abc | abc |
| Running cost per year | abc | abc |