Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
| ×Intel Core i7-8650U @ 1.90GHz | ×Intel Core i5-7600K @ 3.80GHz | + ADD | |
|---|---|---|---|
| Price | $10491 | $329.86 BUY NOW! | |
| Socket Type | FC-BGA1356 | FCLGA1151 | |
| CPU Class | Laptop | Desktop | |
| Clockspeed | 1.9 GHz | 3.8 GHz | |
| Turbo Speed | Up to 4.2 GHz | Up to 4.2 GHz | |
| # of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
| Max TDP | 15W | 91W | |
| Yearly Running Cost | $2.74 | $16.61 | |
| First Seen on Chart | Q2 2017 | Q1 2017 | |
| # of Samples | 1497 | 2182 | |
| Cross-Platform Rating | 12861 | 13300 | |
| Single Thread Rating | 2236 | 2571 | |
| CPU Mark | 6605 | 6877 |
| Intel Core i7-8650U @ 1.90GHz | 6,605 | |
| Intel Core i5-7600K @ 3.80GHz | 6,877 | |
| PassMark Software © 2008-2020 |
| Intel Core i7-8650U @ 1.90GHz | 6.30 | |
| Intel Core i5-7600K @ 3.80GHz | 20.85 | |
| PassMark Software © 2008-2020 |
| Intel Core i7-8650U @ 1.90GHz | 2,236 | |
| Intel Core i5-7600K @ 3.80GHz | 2,571 | |
| PassMark Software © 2008-2020 |
| Intel Core i7-8650U @ 1.90GHz | Intel Core i5-7600K @ 3.80GHz | |
|---|---|---|
| Max TDP | 15W | 91W |
| Power consumption per day (kWh) | abc | abc |
| Running cost per day | abc | abc |
| Power consumption per year (kWh) | abc | abc |
| Running cost per year | abc | abc |